CTC-P Hydraulic Threaded - Body hydraulic clamp cylinder
Threaded-Body Hydraulic Cylinder – Screw-in Cylinder :
- Push type hydraulic cylinder with threaded body, screw-in cylinder
- These threaded cylinders are suitable for use in all types of clamping fixtures.
- The cylinders can be screwed directly into tapped holes in the fixture body up to the hexagon-section.
- space saving and easy installation at fixtures
- small dimensions, minimum spaces between the clamps when installed in a row
- oil supply through drilled oil channels in the fixture body.
- high clamping forcessingle acting with spring return
- Max. Operating pressure : 350 bar (kgf/cm2)
- Min. Operating pressure : 20 bar (kgf/cm2)
Note :
-
- Cylinders must not be loaded iin retracted position.
- Cylinders must not be used without workpiece
- Care for protection against direct influences of aggressive cutting lubricants and coolants
- supplied with leckage-proof sealing for bottom sealing of the cylinder
Ordering Indication :
CTC-P022A-10
Series – Size - Rod type - Stroke
| SERIES | CTC-P | |
| Size | 022, 025, 030, 036, 048, 055 | |
| Piston rod type | A : round top type / spherical piston type B : threaded top type / rod with inner thread |
|
| Stroke | see spezification table (5mm to 32mm) |
| MODEL | A | B | C | D1 | D2 | E1 | E2 | F | M1 | M2 | G | H | J1 | J2 | K | L | N | P | Q | S | T | U | O-Ring | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 10 | 12 | 15 | 20 | 25 | 32 | 5 | 10 | 12 | 15 | 20 | 25 | 32 | 5 | 10 | 12 | 15 | 20 | 25 | 32 | 5 | 10 | 12 | 15 | 20 | 25 | 32 | ||||||||||||||||||||
| CTC-P022 | 24 | 12 | 20.3 | 31 | 41 | - | 51.5 | - | - | - | 27 | 37 | - | 47.5 | - | - | - | 7 | 3 | 8 | M6X1深6 | M22X15 | 16 | 26 | - | 36.5 | - | - | - | 22 | 10 | 11 | 5.5 | 20 | 20.5 | 13 | 15.5 | 25.5 | - | 36 | - | - | - | 8 | 7 | 6 | A5568-015 |
| CTC-P025 | 26 | 14 | 23.3 | 36 | 47 | - | 58 | 68 | - | - | 31 | 42 | - | 53 | 63 | - | - | 8.5 | 3.5 | 9 | M6X1深11 | M25X15 | 18.5 | 29.5 | - | 40.5 | 50.5 | - | - | 24 | 12 | 13 | 6.5 | 25 | 23.5 | 14 | 18 | 29 | - | 40 | 50 | - | - | 10 | 7 | 6 | A5568-016 |
| CTC-P030 | 33 | 18 | 28.3 | 40.5 | 51.5 | - | 62.5 | 72.5 | - | - | 34 | 45 | - | 56 | 66 | - | - | 10 | 3.5 | 10.5 | M8X125深13 | M30X15 | 20 | 31 | - | 42 | 52 | - | - | 30 | 14 | 17 | 7.5 | 32 | 28.5 | 15 | 19.5 | 30.5 | - | 41.5 | 51.5 | - | - | 14 | 7 | 6 | A5568-019 |
| CTC-P036 | 40 | 22.4 | 34.3 | 44.5 | 54.5 | - | 66.5 | - | 87.5 | - | 36.5 | 46.5 | - | 58.5 | - | 79.5 | - | 12 | 4 | 12.5 | M8X125深13 | M36X15 | 20 | 30 | - | 42 | - | 63 | - | 36 | 19 | 21.4 | 9.5 | 40 | 34.5 | 17 | 19.5 | 29.5 | - | 41.5 | - | 62.5 | - | 19 | 7 | 6 | A5568-022 |
| CTC-P048 | 50 | 32 | 46 | - | 67.5 | - | 80.5 | 92 | - | 118.5 | - | 57 | - | 70 | 81.5 | - | 108 | 16 | 5.5 | 14 | M12X175深18 | M48X15 | - | 37.5 | - | 50.5 | 62 | - | 88.5 | 46 | 27 | 30 | 12.5 | 50 | 46.5 | 20 | - | 37 | - | 50 | 61.5 | - | 88 | 26 | 7 | 6 | A5568-126 |
| CTC-P055 | 55 | 35.5 | 52.6 | - | - | 67 | - | 81.5 | - | 104.5 | - | - | 56 | - | 70.5 | - | 93.5 | 17.5 | 6.5 | 15 | M12X175深18 | M55X20 | - | - | 34.5 | - | 49 | - | 72 | 50 | 30 | 32.5 | 13.5 | 60 | 53 | 24 | - | - | 35.5 | - | 48 | - | 71 | 34 | 10 | 9 | A5568-129 |
