Simple order process by Email or Phone +49 241‑9609920 info@desetec.de Am Forsthaus 14, 52078 Aachen

C-Clamp - standard throat depth

C-Clamp, standard throat depth

C-Clamp - G-Clamp - heavy duty type :

  • These clamps are manufactured from a specially developed, high-strength CrMo alloy
  • Forged and hardened steel construction
  • Spindle with toggle handle for efficient force transmission during clamping
  • Blackened finish and high strength (HRC 38)
  • Exceptionally high clamping forces of up to 80,000 N
  • Size range from 50 mm to 150 mm
  • Typical applications include metal fabrication, toolmaking, formwork construction, and woodworking, e.g. gluing or welding
  • Prices available on request

Technical Drawing C-Clamp - standard throat depth
MODELLSizeHolding capacityWeightABCDEFGØHIWPrices
(mm)(inch)[N][g]
M25 25 1" 13000 200 25.5 36 20 49 80 58 20 Φ16 24.5 17,6  
M38 38 1.5" 15000 290 39 50 20 69 97 68 20 Φ16 31 17,6  
M50 50 2" 20000 450 45.8 66 21.6 87.7 120 70.5 22.2 Φ15.8 31.3 19,5  
M75 75 3" 28000 1250 69.7 85.3 27 107.4 148.4 83,7 27.4 Φ19 40 25  
M100 100 4" 30000 1400 98.2 117.5 32.4 143 192.2 106 27.4 Φ22.2 51.5 25,5  
M125 125 5" 33000 2170 118.7 140 36.7 176.4 225 122.5 35.5 Φ25.5 60.8 31  
M150 150 6" 36000 3170 141.4 175 40 198.8 270 137.8 41.5 Φ25.5 72.3 34  
M200 200 8" 60000 4550 185.2 209.5 44 239.8 323 174.4 41.7 Φ28 96 53,5  
M250 250 10" 70000 6100 243.5 270 44.5 330 380 203 43 Φ28 124 56,5  
M300 300 12" 80000 9000 290 320 55 360 455 223 50 Φ35 130 61  
Unit : in mm Material : Stahl